| B/C | Daleys Beach Boys | The Five Bells Cople | B/C | ||
|---|---|---|---|---|---|
| Stuart Clarke | 0 | 1 | Mehdi Enniouachi | ||
| Vanessa Payne | 1 | 0 | Sophie Thorman | ||
| Ryan Housden | 1 | 0 | Ben Moore | ||
| Rylee Meekins | 1 | 0 | Ryan Monaghan | ||
| Aaron Latton | 1 | 0 | Danny Sargeant | ||
| Mick Meekins | 0 | 1 | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 10 | 5 | |||
| Final score | 10 | 5 | |||
| Previous match The Five Bells Cople 8-7 Daleys Beach Boys |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Aaron Latton | 1 | 1 | Ben Moore | 1 | 0 | |
| Mick Meekins | 1 | 0 | Danny Sargeant | 1 | 0 | |
| Ryan Housden | 1 | 1 | Mehdi Enniouachi | 1 | 1 | |
| Rylee Meekins | 1 | 1 | Ryan Monaghan | 1 | 0 | |
| Stuart Clarke | 1 | 0 | Sophie Thorman | 1 | 0 | |
| Vanessa Payne | 1 | 1 |