| B/C | Greyfriars Breaking Bad | Willow Tree Club B | B/C | ||
|---|---|---|---|---|---|
| Jonny James | 0 | 1 | Colin Sharpe | ||
| Dragos Lazar | 1 | 0 | Brian Connell | ||
| David Lazar | 1 | 0 | Elaine Funnell | ||
| Nick Bareford | 0 | 1 | Tod Hardy | ||
| Matt Temby | 0 | 1 | John Trotter | ||
| 0 | 1 | Dave Catania | |||
| 1 | 0 | Ben Funnell | |||
| Amy Bareford | 0 | 1 | |||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| Session 1 score | 6 | 9 | |||
| Final score | 6 | 9 | |||
| Future match Willow Tree Club B - Greyfriars Breaking Bad |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Amy Bareford | 1 | 0 | Ben Funnell | 1 | 0 | |
| David Lazar | 1 | 1 | Brian Connell | 1 | 0 | |
| Dragos Lazar | 1 | 1 | Colin Sharpe | 1 | 1 | |
| Jonny James | 1 | 0 | Dave Catania | 1 | 1 | |
| Matt Temby | 1 | 0 | Elaine Funnell | 1 | 0 | |
| Nick Bareford | 1 | 0 | John Trotter | 1 | 1 | |
| Tod Hardy | 1 | 1 |