| B/C | Greyfriars Breaking Bad | The Bull Locks | B/C | ||
|---|---|---|---|---|---|
| Dragos Lazar | 0 | 1 | Kailen Mullholland | ||
| Tommy Paterson | 1 | 0 | Leigh Mullholland | ||
| Jonny James | 0 | 1 | Daniel Banghard | ||
| Matt Temby | 0 | 1 | Ionut Zamfir | ||
| Nick Bareford | 1 | 0 | Neil McCormack | ||
| 1 | 0 | Ross Stephen | |||
| 1 | 0 | ||||
| Andy Kay | 0 | 1 | |||
| Amy Bareford | 0 | 1 | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 9 | 6 | |||
| Final score | 9 | 6 | |||
| Future match The Bull Locks - Greyfriars Breaking Bad |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Amy Bareford | 1 | 0 | Daniel Banghard | 1 | 1 | |
| Andy Kay | 1 | 0 | Ionut Zamfir | 1 | 1 | |
| Dragos Lazar | 1 | 0 | Kailen Mullholland | 1 | 1 | |
| Jonny James | 1 | 0 | Leigh Mullholland | 1 | 0 | |
| Matt Temby | 1 | 0 | Neil McCormack | 1 | 0 | |
| Nick Bareford | 1 | 1 | Ross Stephen | 1 | 0 | |
| Tommy Paterson | 1 | 1 |