| B/C | Willow Tree Club B | The Swan Bandits (Flitwick) | B/C | ||
|---|---|---|---|---|---|
| Graham Young | 1 | 0 | Bob Steph | ||
| Tod Hardy | 1 | 0 | Jed Smith | ||
| Dave Catania | 1 | 0 | Tom R | ||
| John Trotter | 0 | 1 | Richard B | ||
| Ben Funnell | 0 | 1 | Lee O'Shea | ||
| Colin Sharpe | 1 | 0 | |||
| Stefan Mychajliw | 1 | 0 | |||
| Elaine Funnell | 1 | 0 | |||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 9 | 6 | |||
| Final score | 9 | 6 | |||
| Future match The Swan Bandits (Flitwick) - Willow Tree Club B |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ben Funnell | 1 | 0 | Bob Steph | 1 | 0 | |
| Colin Sharpe | 1 | 1 | Jed Smith | 1 | 0 | |
| Dave Catania | 1 | 1 | Lee O'Shea | 1 | 1 | |
| Elaine Funnell | 1 | 1 | Richard B | 1 | 1 | |
| Graham Young | 1 | 1 | Tom R | 1 | 0 | |
| John Trotter | 1 | 0 | ||||
| Stefan Mychajliw | 1 | 1 | ||||
| Tod Hardy | 1 | 1 |