| B/C | Chalk Is Cheap (legends) | Willow Tree Club A | B/C | ||
|---|---|---|---|---|---|
| Daljeet Kasbe | 1 | 0 | Lee Litchfield | ||
| Jonny Kasbe | 1 | 0 | Jason Snape | ||
| Elio Di Stefano | 1 | 0 | Scott Walker | ||
| Denis Sembhi | 1 | 0 | Terry Sands | ||
| Joe Legends 4 | 0 | 1 | Lee Walsh | ||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Aman Swali | 0 | 1 | |||
| 1 | 0 | Chris Impey | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 8 | 7 | |||
| Final score | 8 | 7 | |||
| Future match Willow Tree Club A - Chalk Is Cheap (legends) |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Aman Swali | 1 | 0 | Chris Impey | 1 | 0 | |
| Daljeet Kasbe | 1 | 1 | Jason Snape | 1 | 0 | |
| Denis Sembhi | 1 | 1 | Lee Litchfield | 1 | 0 | |
| Elio Di Stefano | 1 | 1 | Lee Walsh | 1 | 1 | |
| Joe Legends 4 | 1 | 0 | Scott Walker | 1 | 0 | |
| Jonny Kasbe | 1 | 1 | Terry Sands | 1 | 0 |