| B/C | Legends Bedford X | Chalk Is Cheap (legends) | B/C | ||
|---|---|---|---|---|---|
| Marie Wheeler | 0 | 1 | Denis Sembhi | ||
| Ridone Haroon | 0 | 1 | Jonny Kasbe | ||
| John Norman | 1 | 0 | Elio Di Stefano | ||
| Kayleigh Hendry | 0 | 1 | Aman Swali | ||
| Dominic Floro | 0 | 1 | Pav Kasbe | ||
| Anne-Marie Counter | 1 | 0 | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| Session 1 score | 3 | 12 | |||
| Final score | 3 | 12 | |||
| Future match Chalk Is Cheap (legends) - Legends Bedford X |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Anne-Marie Counter | 1 | 1 | Aman Swali | 1 | 1 | |
| Dominic Floro | 1 | 0 | Denis Sembhi | 1 | 1 | |
| John Norman | 1 | 1 | Elio Di Stefano | 1 | 0 | |
| Kayleigh Hendry | 1 | 0 | Jonny Kasbe | 1 | 1 | |
| Marie Wheeler | 1 | 0 | Pav Kasbe | 1 | 1 | |
| Ridone Haroon | 1 | 0 |