| B/C | Meltis Club | The Bluebell | B/C | ||
|---|---|---|---|---|---|
| Dean Latimer | 1 | 0 | Mick Cunningham | ||
| 1 | Brett Williams | 1 | 0 | Troy Engish | |
| Del Miller | 0 | 1 | Gordon Law | ||
| Dave Rothery | 1 | 0 | Trev Rennie | ||
| Ross Campbell | 0 | 1 | Gareth Cunningham | ||
| Nathan Rothery | 0 | 1 | Russell Cunningham | ||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 9 | 6 | |||
| 1 | Final score | 9 | 6 | ||
| Previous match The Bluebell 10-5 Meltis Club |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Brett Williams | 1 | 1 | Gareth Cunningham | 1 | 1 | |
| Dave Rothery | 1 | 1 | Gordon Law | 1 | 1 | |
| Dean Latimer | 1 | 1 | Mick Cunningham | 1 | 0 | |
| Del Miller | 1 | 0 | Russell Cunningham | 1 | 1 | |
| Nathan Rothery | 1 | 0 | Trev Rennie | 1 | 0 | |
| Ross Campbell | 1 | 0 | Troy Engish | 1 | 0 |