| B/C | Oakley Sports Social Club | Constitutional Club A | B/C | ||
|---|---|---|---|---|---|
| Andy Jones | 0 | 1 | Steve Gill | ||
| Sean Munnelly | 1 | 0 | Martin Warman | ||
| Neil Horton | 0 | 1 | Las Weerasinghe | ||
| Robert Hardwick | 1 | 0 | John Lowe | ||
| Chris Hardwick | 0 | 1 | Andy Teacher | ||
| Phil Eves | 0 | 1 | |||
| Richard Freeman | 0 | 1 | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| Dan Eves | 1 | 0 | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| Session 1 score | 6 | 9 | |||
| Final score | 6 | 9 | |||
| Future match Constitutional Club A - Oakley Sports Social Club |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andy Jones | 1 | 0 | Andy Teacher | 1 | 1 | |
| Chris Hardwick | 1 | 0 | John Lowe | 1 | 0 | |
| Dan Eves | 1 | 1 | Las Weerasinghe | 1 | 1 | |
| Neil Horton | 1 | 0 | Martin Warman | 1 | 0 | |
| Phil Eves | 1 | 0 | Steve Gill | 1 | 1 | |
| Richard Freeman | 1 | 0 | ||||
| Robert Hardwick | 1 | 1 | ||||
| Sean Munnelly | 1 | 1 |