| B/C | Legends Bangers | Greyfriars A | B/C | ||
|---|---|---|---|---|---|
| Lee Urwin | 1 | 0 | Anthony Campbell | ||
| Jack Foreman | 1 | 0 | Scott Robertson | ||
| Trevor Simms | 0 | 1 | Tony Crouch | 1 | |
| Steven Paine | 0 | 1 | Andy Hillyer | ||
| Josh Emmerton | 0 | 1 | Nigel Harris | ||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Tim Kirby | 1 | 0 | |||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 9 | 6 | |||
| Final score | 9 | 6 | 1 | ||
| Future match Greyfriars A - Legends Bangers |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jack Foreman | 1 | 1 | Andy Hillyer | 1 | 1 | |
| Josh Emmerton | 1 | 0 | Anthony Campbell | 1 | 0 | |
| Lee Urwin | 1 | 1 | Nigel Harris | 1 | 1 | |
| Steven Paine | 1 | 0 | Scott Robertson | 1 | 0 | |
| Tim Kirby | 1 | 1 | Tony Crouch | 1 | 1 | |
| Trevor Simms | 1 | 0 |